Choose your language:
Slots
Roulette
InterCasino, a name you can trust

Why Choose Us?

Payout

Payout Rates

Since 1996, InterCasino has paid out a huge US $3 billion to our online players. That amounts to an average 97.5% payout rate up until 2003 - a higher average than any of our offline competitors.

Take a look at how much we've already paid out this year.

Click here to view payout percentage review by independent auditors.

2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Payout Rates (%) for Each Month in 2011 for InterCasino GBP
Blackjack (Single and MP) Caribbean Stud Poker (Single and MP) Slots (Slots and Video Slot) Roulette (Single and MP) Video Poker Other Games Average Payout Ratio
Jan 99.21 87.99 93.95 97.35 100.44 96.84 97.93
Feb 97.44 100.12 93.96 94.88 98.90 95.56 97.34
Mar 99.27 98.30 94.15 95.63 97.92 96.61 97.43
Apr 99.24 90.51 93.02 97.56 98.38 97.25 97.10
May 99.36 93.82 92.20 98.67 99.76 95.39 97.26
Jun 99.11 95.04 95.58 97.91 100.24 96.30 97.68
Jul 99.48 94.75 93.59 97.62 98.98 98.11 97.25
Aug 98.18 94.05 93.77 98.34 98.55 97.79 97.09
Sep 97.58 95.26 93.70 97.55 98.87 96.68 96.92
Oct
Nov
Dec