Why Choose Us?
Payout Rates
Since 1996, InterCasino has paid out a huge US $3 billion to our online players. That amounts to an average 97.5% payout rate up until 2003 - a higher average than any of our offline competitors.
Click HERE to view payout percentage review by independent auditors
Take a look at how much we've already paid out this year.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payout Rates (%) for Each Month in 2009 for InterCasino GBP | ||||||||||||
| January | February | March | April | May | June | July | August | Sept | Oct | Nov | Dec | |
| Blackjack (Single and MP) | 98.78 | 99.39 | 96.26 | 97.85 | 100.20 | |||||||
| Caribbean Stud Poker (Single and MP) | 90.07 | 97.56 | 96.12 | 92.22 | 96.16 | |||||||
| Slots (Slots and Video Slot) | 91.62 | 93.18 | 91.29 | 91.12 | 91.73 | |||||||
| Roulette (Single and MP) | 96.41 | 95.79 | 96.96 | 97.50 | 94.94 | |||||||
| Video Poker | 97.42 | 99.15 | 97.73 | 97.79 | 100.23 | |||||||
| Other Games | 96.32 | 96.81 | 96.60 | 99.48 | 95.54 | |||||||
| Average Payout Ratio | 95.42 | 96.89 | 96.03 | 95.51 | 96.00 | |||||||
