Why Choose Us?
Payout Rates
Since 1996, InterCasino has paid out a huge US $3 billion to our online players. That amounts to an average 97.5% payout rate up until 2003 - a higher average than any of our offline competitors.
Click HERE to view payout percentage review by independent auditors
Take a look at how much we've already paid out this year.
| 2004 | 2005 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|
| Payout Rates (%) for Each Month in 2004 for InterCasino GBP | ||||||
| August | September | October | November | December | ||
| Roulette | 96.10 | 97.01 | 96.24 | 96.34 | 96.27 | |
| BlackJack | 99.10 | 98.31 | 98.37 | 97.93 | 97.56 | |
| Slots | 92.45 | 96.62 | 95.16 | 95.64 | 92.52 | |
| Spice Island Poker | 93.45 | 93.65 | 93.23 | 93.06 | 92.87 | |
| Video Poker | 96.32 | 99.11 | 94.80 | 100.52 | 97.53 | |
| MP Roulette | 96.10 | 97.01 | 96.24 | 96.34 | 96.27 | |
| MP BlackJack | 99.10 | 98.31 | 98.37 | 97.93 | 97.56 | |
| Video Slots | 92.45 | 96.62 | 95.16 | 95.64 | 92.52 | |
| MP Spice Island Poker | 93.45 | 93.65 | 93.23 | 93.06 | 92.87 | |
| All Games | 98.15 | 97.69 | 96.98 | 97.07 | 96.30 | |
