Why Choose Us?
Payout Rates
Since 1996, InterCasino has paid out a huge US $3 billion to our online players. That amounts to an average 97.5% payout rate up until 2003 - a higher average than any of our offline competitors.
Click HERE to view payout percentage review by independent auditors
Take a look at how much we've already paid out this year.
| 2004 | 2005 | 2006 | 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payout Rates (%) for Each Month in 2005 for InterCasino GBP | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Roulette | 97.37 | 98.28 | 96.79 | 96.00 | 95.51 | 97.03 | 97.83 | 94.81 | 98.31 | 95.72 | 95.94 | 94.13 | |
| BlackJack | 98.50 | 98.00 | 98.20 | 97.67 | 98.10 | 100.20 | 98.12 | 98.47 | 98.23 | 97.36 | 97.98 | 99.09 | |
| Slots | 93.80 | 94.42 | 92.38 | 95.70 | 93.76 | 93.64 | 92.37 | 93.40 | 94.42 | 100.27 | 93.20 | 91.85 | |
| Spice Island Poker | 94.80 | 93.64 | 92.41 | 94.63 | 93.12 | 93.33 | 94.38 | 92.90 | 96.86 | 93.79 | 95.94 | 94.20 | |
| Video Poker | 96.76 | 99.12 | 95.87 | 95.68 | 97.33 | 96.82 | 96.20 | 95.12 | 95.85 | 99.60 | 98.19 | 97.35 | |
| MP Roulette | 97.37 | 98.28 | 96.75 | 96.00 | 95.51 | 97.03 | 97.83 | 94.81 | 98.31 | 95.72 | 95.94 | 94.13 | |
| MP BlackJack | 98.50 | 98.00 | 98.20 | 97.67 | 98.10 | 100.20 | 98.12 | 98.47 | 98.23 | 97.36 | 97.98 | 99.09 | |
| Video Slots | 93.80 | 94.42 | 92.38 | 95.70 | 93.76 | 93.64 | 92.37 | 93.40 | 94.42 | 100.27 | 93.20 | 91.85 | |
| MP Spice Island Poker | 94.80 | 93.64 | 92.41 | 94.63 | 93.12 | 93.33 | 94.38 | 92.90 | 96.86 | 93.79 | 91.03 | 94.20 | |
| All Games | 97.04 | 97.51 | 96.71 | 96.48 | 96.50 | 97.66 | 96.53 | 96.76 | 97.16 | 97.86 | 95.52 | 96.31 | |
