Winners
Payout Rates
Since 1996, InterCasino has paid out a huge US $3 billion to our online players. That amounts to an average 97.5% payout rate up until 2003 - a higher average than any of our offline competitors.
Click Here to View payout percentage review by independent auditors
Take a look at how much we've already paid out this year.
| 2004 | 2005 | 2006 | 2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payout Rates (%) for Each Month in 2006 for InterCasino GBP | ||||||||||||
| January | February | March | April | June | July | August | September | October | November | December | ||
| Roulette | 96.64 | 97.37 | 96.32 | 96.62 | 95.91 | 96.02 | 100.04 | 97.30 | 94.02 | 94.78 | 98.25 | |
| BlackJack | 98.20 | 98.06 | 98.83 | 98.41 | 97.71 | 98.38 | 99.21 | 97.69 | 97.64 | 98.63 | 99.03 | |
| Slots | 92.68 | 94.68 | 92.95 | 91.63 | 93.41 | 94.55 | 94.43 | 97.95 | 93.77 | 92.71 | 93.74 | |
| Spice Island Poker | 95.65 | 95.81 | 91.75 | 93.06 | 97.19 | 96.92 | 94.43 | 95.09 | 92.07 | 91.64 | 90.93 | |
| Video Poker | 96.80 | 98.08 | 97.86 | 95.95 | 95.95 | 96.15 | 95.90 | 96.82 | 98.11 | 94.95 | 96.88 | |
| MP Roulette | 96.64 | 97.37 | 96.32 | 96.62 | 95.61 | 96.02 | 100.04 | 97.30 | 94.02 | 94.78 | 98.25 | |
| MP BlackJack | 98.20 | 98.06 | 98.83 | 98.41 | 97.71 | 98.38 | 99.21 | 97.69 | 97.64 | 98.63 | 99.03 | |
| Video Slots | 92.68 | 94.68 | 92.95 | 91.63 | 93.41 | 94.55 | 94.43 | 93.31 | 93.77 | 92.71 | 93.74 | |
| MP Spice Island Poker | 95.65 | 95.81 | 91.75 | 93.06 | 97.19 | 96.92 | 94.87 | 95.09 | 92.07 | 91.64 | 90.93 | |
| All Games | 95.93 | 96.91 | 96.68 | 95.84 | 96.13 | 96.70 | 97.36 | 95.65 | 95.73 | 95.70 | 97.70 | |
